Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Hangzhou China | Materials: | Tungsten Steel |
---|---|---|---|
Color: | Silver | Working Pressure: | 5kg/C㎡ |
Open Mouth: | 3.8mm-4.2mm | Cylinder Materials: | Alloy Aluminum |
Replacement Blade For: | Cylinder C20/C25 /CS10 | ||
High Light: | Pneumatic scissors,pneumatic wire cutter,Alloy aluminum Pneumatic Nipper |
Replacement Blade for Pneumatic Shear and Air Cutter or Nipper (0.1 mm - 2.0 mm, )
The replacement blade for the pneumatic shear and air cutter or nipper has a cutting
capacity of 0.1 mm - 1.5 mm and is intended for use with product D1155327.
Function
The replacement blade for the pneumatic shear and air cutter or nipper replaces
worn or otherwise damaged blades on the air nipper to ensure maximum efficiency and
safety during use.
Applications
The replacement blade for pneumatic shear and air cutter or nipper enables the air nipper
to cut materials effectively and to do so in large quantities without difficulty.
Products features:
Air Nipper blades drawings :
WIS Series
Specification :
Cylinder Model | Blades Model | Applied cutting wire (Фmm) | ||
Copper wire | Steel Wire | Soft plastic wire | ||
CS10,C20,C40,Handheld | WIS-A,WIS-B,WIS-D,WIS-F ,WIS-G,WLS/WCS/WIL | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
C30 | WIS-A.WIS-B,WIS-C,WIS-D,WIS-F,WIS-G,WLS/WCS/WIL | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
C25 | WIS-E | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
C50 | WIS-E2 | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
CS-5 | ** | 0.02-0.50 | ** | ** |
C45 | WIB-A/B/C | 0.10-2.50 | 0.10-1.50 | 0.10-3.0 |
Picture Show :
WIS-A
Air Nipper Blades
Contact Person: Csilla Wang
Tel: +8618958064130