Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Hangzhou China | Materials: | Tungsten Steel |
---|---|---|---|
Color: | Silver | Working Pressure: | 5kg/C㎡ |
Open Mouth: | 3.8mm-4.2mm | Cylinder Materials: | Alloy Aluminum |
Highlight: | pneumatic wire cutter,pneumatic nippers |
Alloy aluminum Cylinder Air Nipper , Coil Winder Double head Pneumatic Scissors
Range of application :
The product is used in Automatic coil winding machine and some other Automatic Machine
It is a general set of blades used for cutting copper wire ,steel wire,soft plastic and hard plastic .
Improved durability with brazed high-speed steel.
We provides a generous selection of blades for all wire cutting needs, including resin product
gate cuts.and automatic welding equipment.
Air nipper standard blades for metal (Standard)
Standard type. This is a general set of blades used for cutting copper
wire and steel wire Improved durability with brazed high-speed steel
Material Special alloy steel
We offer different type of Air Nipper blades as follow:
Products features:
Air Nipper blades drawings :
Specification :
Cylinder Model | Blades Model | Applied cutting wire (Фmm) | ||
Copper wire | Steel Wire | Soft plastic wire | ||
CS10,C20,C40,Handheld | WIS-A,WIS-B,WIS-D,WIS-F ,WIS-G,WLS/WCS/WIL | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
C30 | WIS-A.WIS-B,WIS-C,WIS-D,WIS-F,WIS-G,WLS/WCS/WIL | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
C25 | WIS-E | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
C50 | WIS-E2 | 0.02-1.00 | 0.02-0.50 | 0.02-2.00 |
CS-5 | ** | 0.02-0.50 | ** | ** |
C45 | WIB-A/B/C | 0.10-2.50 | 0.10-1.50 | 0.10-3.0 |
Picture Show :
Air Nipper Blades WLS-I
Air Nipper C20 +WLS-I
Contact Person: Miss. Csilla Wang
Tel: +8618958064130
Fax: 86-571-85195135