Product Details
Place of Origin: Hangzhou China
Brand Name: QIANHE
Model Number: W0404-2010-3510
Payment & Shipping Terms
Minimum Order Quantity: 20 pcs
Price: US$6.5-US$15 PER PCS
Packaging Details: Carton with box /foam
Delivery Time: 3-7 working days
Payment Terms: T/T, Western Union
Supply Ability: 50000 pcs per month
Place Of Origin: |
Hangzhou China |
Material: |
Tungsten Carbide |
Hardness: |
HRC90 |
Anti Bending degree: |
Over 2300N/mm |
Place Of Origin: |
Hangzhou China |
Material: |
Tungsten Carbide |
Hardness: |
HRC90 |
Anti Bending degree: |
Over 2300N/mm |
Custom Precise Exit Radii Tungsten Carbide Nozzle for fine wire W0404-2010-3510
Coil Winding Nozzles / Wire Guide Tubes With Precision Grinding
We supply high quality Tungsten carbide coil winding nozzle and Ruby tipped coil
winding nozzle for Nittoku coil winding machine, CNC Automatic coil winding machine
and other brand coil winding machines,.
There is description and features about the Tungsten Carbide Nozzle as following:
Tungsten Carbide nozzle is used on coil winding machine.it is made precisely of super
hard alloy and enjoys the hardness over HRA90.degree while the anti bending degree
reached over 2300N/mm.Two terminals and the inner and outlet are all receive mirror
surface treatment to ensure enameled wire makes no scrape. High hardness, resistance
to flexure, block and impact .
Key advantages of Tungsten Carbide Nozzle :
Specification and description:
Part.No. | Model | Specifications(mm) | |||||
L | L1 | D | D1 | d1 | d2 | ||
1 | W0202-2005-1505 | 15 | 5 | 2.0 | 0.5 | 0.2 | 0.2 |
2 | W0202-2000-3300 | 33 | * | 2.0 | * | 0.2 | 0.2 |
3 | W0202-3010-3015 | 30 | 15 | 3.0 | 1.0 | 0.2 | 0.2 |
4 | W0202-3006-3010 | 30 | 10 | 3.0 | 0.6 | 0.2 | 0.2 |
5 | W0202-3015-3015 | 30 | 15 | 3.0 | 1.5 | 0.2 | 0.2 |
6 | W0202-3007-3508 | 35 | 8 | 3.0 | 0.7 | 0.2 | 0.2 |
7 | W0303-3008-3012P | 30 | 12 | 3.0 | 0.8 | 0.3 | 0.3 |
8 | W0303-3012-3519 | 35 | 19 | 3.0 | 1.2 | 0.3 | 0.3 |
9 | W0303-3008-4506 | 46 | 6 | 3.0 | 0.8 | 0.3 | 0.3 |
10 | W0303-3020-3515 | 35 | 15 | 3.0 | 2.0 | 0.3 | 0.3 |
11 | W0303-0800-3500 | 35 | * | 0.8 | * | 0.3 | 0.3 |
12 | W0303-3018-4018 | 40 | 18 | 3.0 | 1.8 | 0.3 | 0.3 |
13 | W0404-3010-3009 | 30 | 9 | 3.0 | 1.0 | 0.4 | 0.4 |
14 | W0404-3007-4528 | 45 | 28 | 3.0 | 0.7 | 0.4 | 0.4 |
15 | W0505-3012-4506T | 45 | 6 | 3.0 | 1.2 | 0.5 | 0.5 |
16 | W0606-3012-3520 | 35 | 20 | 3.0 | 1.2 | 0.6 | 0.6 |
17 | W0606-3016-4010T | 40 | 10 | 3.0 | 1.6 | 0.6 | 0.6 |
18 | W0808-3018-3518 | 35 | 18 | 3.0 | 1.8 | 0.8 | 0.8 |
19 | W0808-3018-3010 | 30 | 10 | 3.0 | 1.8 | 0.8 | 0.8 |
20 | W1212-3022-3010 | 30 | 10 | 3.0 | 2.2 | 1.2 | 1.2 |
All size can be customized according to customer requirements
The the measurements drawing as follow please confirm your nozzles size according
to your winding machine and coil products.
Picture show :
Tungsten Carbide Nozzle
The inner package of the nozzle
Nozzle inner bore with grinding effect