Product Details:
Payment & Shipping Terms:
|
Material: | Tungsten Carbide Steel | Hardness: | HRC90 |
---|---|---|---|
Application: | CNC Automatic Coil Winding Machine | Roughness Of R Place: | Ra0.025 |
Roughness Of Bore: | Ra0.1 | Precision: | High Precision |
Function: | Abrasion Resistance | Work Limit: | D1>0.2mm D1>0.7mm |
High Light: | wire guide tube,tungsten carbide tubing |
Solid Tungsten Carbide Nozzles Tungsten Carbide Winding Coil Nozzle
Description of tungsten carbide coil winding nozzle :
Tungsten carbide wire guide nozzles(Coil winding nozzles)used in coil winding machines
to guide the wire to wind on the bobbin, on pins and etc. for the manufacture of coils,
motors, transformers, relays, inductance and sensors in automotive, telecoms, electric
and electronic applications. And make the tungsten carbide blasting nozzles, tungsten
carbide spray nozzles by dimensions drawing.
The Merits of Solid Tungsten Carbide Nozzles
Our wire guide nozzles in Solid Tungsten Carbide offer the following advantages:
Thoroughly mirror finished wire entrance, exit and bore surfaces
Superior rigidity
Capable of being fabricated to complex geometries
Concentricity held to within 0.01 mm
Specification and description:
Part.No. | Model | Specifications(mm) | |||||
L | L1 | D | D1 | d1 | d2 | ||
1 | W0202-2005-1505 | 15 | 5 | 2.0 | 0.5 | 0.2 | 0.2 |
2 | W0202-2000-3300 | 33 | * | 2.0 | * | 0.2 | 0.2 |
3 | W0202-3010-3015 | 30 | 15 | 3.0 | 1.0 | 0.2 | 0.2 |
4 | W0202-3006-3010 | 30 | 10 | 3.0 | 0.6 | 0.2 | 0.2 |
5 | W0202-3015-3015 | 30 | 15 | 3.0 | 1.5 | 0.2 | 0.2 |
6 | W0202-3007-3508 | 35 | 8 | 3.0 | 0.7 | 0.2 | 0.2 |
7 | W0303-3008-3012P | 30 | 12 | 3.0 | 0.8 | 0.3 | 0.3 |
8 | W0303-3012-3519 | 35 | 19 | 3.0 | 1.2 | 0.3 | 0.3 |
9 | W0303-3008-4506 | 46 | 6 | 3.0 | 0.8 | 0.3 | 0.3 |
10 | W0303-3020-3515 | 35 | 15 | 3.0 | 2.0 | 0.3 | 0.3 |
11 | W0303-0800-3500 | 35 | * | 0.8 | * | 0.3 | 0.3 |
12 | W0303-3018-4018 | 40 | 18 | 3.0 | 1.8 | 0.3 | 0.3 |
13 | W0404-3010-3009 | 30 | 9 | 3.0 | 1.0 | 0.4 | 0.4 |
14 | W0404-3007-4528 | 45 | 28 | 3.0 | 0.7 | 0.4 | 0.4 |
15 | W0505-3012-4506T | 45 | 6 | 3.0 | 1.2 | 0.5 | 0.5 |
16 | W0606-3012-3520 | 35 | 20 | 3.0 | 1.2 | 0.6 | 0.6 |
17 | W0606-3016-4010T | 40 | 10 | 3.0 | 1.6 | 0.6 | 0.6 |
18 | W0808-3018-3518 | 35 | 18 | 3.0 | 1.8 | 0.8 | 0.8 |
19 | W0808-3018-3010 | 30 | 10 | 3.0 | 1.8 | 0.8 | 0.8 |
20 | W1212-3022-3010 | 30 | 10 | 3.0 | 2.2 | 1.2 | 1.2 |
Above is just for example all size can be customized according to customer’s special dimensins drawing requirements .
The the measurements drawing as follow please confirm your nozzles size according
to your winding machine and coil products.
Picture show :
Coil Winding Nozzle
Coil winding Nozzle package
Contact Person: Csilla Wang
Tel: +8618958064130